Our retail store is only open Saturdays and Sundays due to family health needs, online orders are still being processed as usual. Please check socials for updates. Thank you for your support. Kindest, Jessie

Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees
  • Load image into Gallery viewer, Observer's Notebook | Trees

Observer's Notebook | Trees

Vendor
Books
Regular price
$37.50
Sale price
$37.50
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Whether you want to make a tree map of your yard, identify a tree by its leaves and bark, or create your own naturalist's notebook, the Observer's Notebook: Trees is the perfect tool. Filled with useful and beautiful charts of shapes, leaves, stems, and fruit to help you name a tree, this durable notebook also features ruled pages and blank maps to create your own tree census or simply reflect on the beauty of the planet's longestliving, grandest organisms.